| AFGHANISTAN | 0.490 |
| AFGHANISTAN MOBILE | 0.590 |
| ALBANIA | 0.120 |
| ALBANIA TIRANA | 0.090 |
| ALBANIA MOBILE | 0.590 |
| ALGERIA | 0.190 |
| ALGERIA MOBILE | 0.650 |
| AMERICAN SAMOA INC MOBILE | 0.130 |
| ANDORRA | 0.070 |
| ANDORRA MOBILE | 0.490 |
| ANGOLA | 0.290 |
| ANGOLA MOBILE | 0.390 |
| ANGUILLA INC MOBILE | 0.590 |
| ANTARCTICA | 1.690 |
| ANTIGUA & BARBUDA INC MOBILE | 0.290 |
| ARGENTINA | 0.039 |
| ARGENTINA BUENOS AIRES | 0.019 |
| ARGENTINA MENDOZA | 0.029 |
| ARGENTINA MOBILE | 0.150 |
| ARMENIA | 0.290 |
| ARMENIA YEREVAN | 0.190 |
| ARMENIA MOBILE | 0.390 |
| ARUBA | 0.250 |
| ARUBA MOBILE | 0.500 |
| ASCENSION IS | 1.700 |
| AUSTRALIA LANDLINE | 25C UNTIMED |
| AUSTRALIA MOBILE | 0.250 |
| AUSTRIA | 0.039 |
| AUSTRIA MOBILE | 0.190 |
| AZERBAIJAN | 0.490 |
| AZERBAIJAN MOBILE | 0.790 |
| BAHAMAS | 0.060 |
| BAHAMAS MOBILE | 0.150 |
| BAHRAIN | 0.070 |
| BAHRAIN MOBILE | 0.190 |
| BANGLADESH INC MOBILE | 0.090 |
| BARBADOS | 0.290 |
| BELARUS INC MOBILE | 0.490 |
| BELGIUM | 0.039 |
| BELGIUM MOBILE | 0.390 |
| BELIZE | 0.590 |
| BENIN | 0.390 |
| BERMUDA | 0.100 |
| BHUTAN INC MOBILE | 0.350 |
| BOLIVIA | 0.290 |
| BOLIVIA COCHABAMBA | 0.190 |
| BOLIVIA LA PAZ | 0.150 |
| BOLIVIA SANTA CRUZ | 0.190 |
| BOLIVIA MOBILE | 0.300 |
| BOSNIA & HERZEGOVINA | 0.250 |
| BOSNIA & HERZEGOVINA MOBILE | 0.590 |
| BOTSWANA | 0.250 |
| BOTSWANA MOBILE | 0.450 |
| BRAZIL | 0.110 |
| BRAZIL BELL HORIZONTE | 0.039 |
| BRAZIL BRASILIA | 0.049 |
| BRAZIL RIO DE JANEIRO | 0.035 |
| BRAZIL SAO PAULO | 0.050 |
| BRAZIL MOBILE | 0.250 |
| BRUNEI | 0.049 |
| BRUNEI MOBILE | 0.059 |
| BULGARIA | 0.089 |
| BULGARIA SOFIA | 0.079 |
| BULGARIA MOBILE | 0.700 |
| BURKINA FASO INC MOBILE | 0.490 |
| BURUNDI INC MOBILE | 0.250 |
| CAMBODIA INC MOBILE | 0.120 |
| CAMEROON | 0.350 |
| CAMEROON MOBILE | 0.490 |
| CANADA INC MOBILE | 0.017 |
| CAPE VERDE | 0.790 |
| CAYMAN IS | 0.490 |
| CENTRAL AFRICAN REPUBLIC | 0.900 |
| CHAD | 0.590 |
| CHILE | 0.069 |
| CHILE SANTIAGO | 0.039 |
| CHILE MOBILE | 0.100 |
| CHINA INC MOBILE | 0.025 |
| COLOMBIA | 0.079 |
| COLOMBIA BARANQUILLA | 0.040 |
| COLOMBIA BOGOTA | 0.050 |
| COLOMBIA MANIZALES | 0.050 |
| COLOMBIA MOBILE | 0.200 |
| COMOROS | 0.790 |
| COMOROS MOBILE | 0.900 |
| CONGO | 0.750 |
| CONGO MOBILE | 0.750 |
| CONGO (DRC) INC MOBILE | 0.790 |
| COOK IS INC MOBILE | 1.500 |
| COSTA RICA INC MOBILE | 0.130 |
| CROATIA | 0.049 |
| CROATIA MOBILE | 0.390 |
| CUBA | 1.500 |
| CUBA GUANTANAMO | 2.000 |
| CUBA HAVANA | 2.000 |
| CYPRUS | 0.029 |
| CYPRUS MOBILE | 0.120 |
| CYPRUS (TURKEY) | 0.090 |
| CZECH REPUBLIC | 0.070 |
| CZECH REPUBLIC MOBILE | 0.350 |
| DENMARK | 0.029 |
| DENMARK MOBILE | 0.290 |
| DIEGO GARCIA | 1.800 |
| DJIBOUTI INC MOBILE | 0.900 |
| DOMINICA | 0.290 |
| DOMINICA MOBILE | 0.490 |
| DOMINICAN REPUBLIC | 0.200 |
| EAST TIMOR | 1.500 |
| EAST TIMOR MOBILE | 1.800 |
| ECUADOR | 0.250 |
| ECUADOR MOBILE | 0.490 |
| EGYPT INC MOBILE | 0.200 |
| EL SALVADOR INC MOBILE | 0.490 |
| EQUATORIAL GUINEA | 0.650 |
| ERITREA | 0.690 |
| ERITREA ASMARA | 0.790 |
| ERITREA MOBILE | 0.790 |
| ESTONIA | 0.080 |
| ESTONIA MOBILE | 0.800 |
| ETHIOPIA | 0.690 |
| ETHIOPIA ADDIS ABABA | 0.590 |
| ETHIOPIA INC MOBILE | 0.790 |
| FALKLAND IS | 0.100 |
| FAROE IS | 0.450 |
| FIJI INC MOBILE | 0.500 |
| FINLAND | 0.090 |
| FINLAND HELSINKI | 0.070 |
| FINLAND MOBILE | 0.241 |
| FRANCE | 0.035 |
| FRANCE MOBILE | 0.250 |
| FRENCH GUIANA | 0.120 |
| FRENCH GUIANA MOBILE | 0.420 |
| FRENCH POLYNESIAE | 0.690 |
| FRENCH POLYNESIA MOBILE | 0.790 |
| GABON | 0.490 |
| GABON MOBILE | 0.490 |
| GAMBIA | 0.790 |
| GAMBIA MOBILE | 0.890 |
| GEORGIA | 0.100 |
| GEORGIA MOBILE | 0.250 |
| GERMANY | 0.025 |
| GERMANY MOBILE | 0.290 |
| GHANA ACCRA | 0.250 |
| GHANA INC MOBILE | 0.590 |
| GHANA KUMASI | 0.250 |
| GIBRALTAR | 0.150 |
| GIBRALTAR MOBILE | 0.600 |
| GREECE | 0.035 |
| GREECE MOBILE | 0.250 |
| GREENLAND INC MOBILE | 0.900 |
| GRENADA | 0.390 |
| GUADELOUPE | 0.069 |
| GUADELOUPE MOBILE | 0.490 |
| GUAM INC MOBILE | 0.050 |
| GUATEMALA INC MOBILE | 0.290 |
| GUINEA BISSAU INC MOBILE | 0.900 |
| GUINEA REPUBLIC INC MOBILE | 0.900 |
| GUYANA INC MOBILE | 0.5690 |
| HAITI INC MOBILE | 0.690 |
| HONDURAS | 0.290 |
| HONDURAS MOBILE | 0.450 |
| HONG KONG | 0.029 |
| HONG KONG MOBILE | 0.010 |
| HUNGARY | 0.029 |
| HUNGARY MOBILE | 0.250 |
| ICELAND | 0.059 |
| ICELAND MOBILE | 0.350 |
| INDIA INC MOBILE | 0.040 |
| INDONESIA | 0.150 |
| INDONESIA BANDUNG | 0.080 |
| INDONESIA BATAM | 0.100 |
| INDONESIA JAKARTA | 0.050 |
| INDONESIA MOBILE | 0.130 |
| IRAN | 0.190 |
| IRAN MOBILE | 0.290 |
| IRAQ | 0.120 |
| IRAQ BAGHDAD | 0.079 |
| IRAQ MOBILE | 0.350 |
| IRELAND | 0.025 |
| IRELAND MOBILE | 0.450 |
| ISRAEL | 0.029 |
| ISRAEL PALESTINE | 0.490 |
| ISRAEL MOBILE | 0.290 |
| ITALY | 0.029 |
| ITALY MOBILE | 0.390 |
| IVORY COAST INC MOBILE | 0.790 |
| JAMAICA | 0.390 |
| JAPAN | 0.049 |
| JAPAN MOBILE | 0.290 |
| JORDAN | 0.250 |
| JORDAN MOBILE | 0.350 |
| KAZAKHSTAN | 0.120 |
| KAZAKHSTAN ALMATY | 0.030 |
| KAZAKHSTAN MOBILE | 0.150 |
| KENYA INC MOBILE | 0.290 |
| KIRIBATI | 1.200 |
| KIRIBATI MOBILE | 1.200 |
| KOREA NORTH | 0.890 |
| KOREA SOUTH | 0.042 |
| KOREA SOUTH MOBILE | 0.120 |
| KOSOVO | 0.200 |
| KOSOVO MOBILE | 0.690 |
| KUWAIT | 0.150 |
| KUWAIT MOBILE | 0.300 |
| KYRGYZSTAN INC MOBILE | 0.290 |
| LAOS INC MOBILE | 0.120 |
| LATVIA | 0.130 |
| LATVIA MOBILE | 0.390 |
| LEBANON | 0.240 |
| LEBANON MOBILE | 0.490 |
| LESOTHO | 0.490 |
| LIBERIA INC MOBILE | 0.490 |
| LIBYA | 0.690 |
| LIBYA INC MOBILE | 0.890 |
| LIECHTENSTEIN | 0.190 |
| LIECHTENSTEIN MOBILE | 0.590 |
| LITHUANIA | 0.090 |
| LITHUANIA MOBILE | 0.290 |
| LUXEMBOURG | 0.050 |
| LUXEMBOURG MOBILE | 0.390 |
| MACAU INC MOBILE | 0.090 |
| MACEDONIA | 0.250 |
| MACEDONIA MOBILE | 0.690 |
| MADAGASCAR INC MOBILE | 0.690 |
| MALAWI | 0.250 |
| MALAWI MOBILE | 0.350 |
| MALAYSIA | 0.029 |
| MALAYSIA MOBILE | 0.090 |
| MALDIVES | 1.500 |
| MALDIVES MOBILE | 1.500 |
| MALI | 0.600 |
| MALI BAMAKO | 0.490 |
| MALI MOBILE | 0.590 |
| MALTA | 0.090 |
| MALTA MOBILE | 0.590 |
| MARIANA IS | 0.059 |
| MARIANA IS MOBILE | 0.079 |
| MARSHALL IS INC MOBILE | 0.690 |
| MARTINIQUE | 0.070 |
| MARTINIQUE MOBILE | 0.690 |
| MAURITANIA INC MOBILE | 0.690 |
| MAURITIUS | 0.120 |
| MAURITIUS MOBILE | 0.150 |
| MAYOTTE | 0.150 |
| MAYOTTE MOBILE | 0.700 |
| MEXICO | 0.090 |
| MEXICO GUADALAJARA | 0.040 |
| MEXICO MEXICO CITY | 0.029 |
| MEXICO MONTERREY | 0.040 |
| MEXICO PUEBLA | 0.040 |
| MEXICO MOBILE | 0.290 |
| MICRONESIA | 0.490 |
| MICRONESIA MOBILE | 0.590 |
| MOLDOVA | 0.390 |
| MOLDOVA MOBILE | 0.590 |
| MONACO | 0.070 |
| MONACO MOBILE | 0.600 |
| MONGOLIA INC MOBILE | 0.220 |
| MONTENEGRO | 0.390 |
| MONTENEGRO MOBILE | 0.790 |
| MONTSERRAT | 0.390 |
| MOROCCO | 0.190 |
| MOROCCO CASABLANCA | 0.090 |
| MOROCCO MOBILE | 0.790 |
| MOZAMBIQUE | 0.200 |
| MOZAMBIQUE MOBILE | 0.390 |
| MYANMAR INC MOBILE | 0.890 |
| NAMIBIA | 0.350 |
| NAMIBIA MOBILE | 0.490 |
| NAURU | 1.500 |
| NEPAL | 0.490 |
| NEPAL KATHMANDU | 0.390 |
| NEPAL MOBILE | 0.590 |
| NETHERLANDS | 0.033 |
| NETHERLANDS MOBILE | 0.350 |
| NETHERLANDS ANTILLES INC MOBILE | 0.350 |
| NEW CALEDONIA | 0.490 |
| NEW ZEALAND | 0.039 |
| NEW ZEALAND AUCKLAND | 0.027 |
| NEW ZEALAND MOBILE | 0.390 |
| NICARAGUA | 0.390 |
| NICARAGUA MOBILE | 0.590 |
| NIGER | 0.390 |
| NIGER MOBILE | 0.590 |
| NIGERIA INC MOBILE | 0.250 |
| NIUE IS | 1.500 |
| NORFOLK IS | 2.000 |
| NORWAY | 0.079 |
| NORWAY OSLO | 0.049 |
| NORWAY MOBILE | 0.390 |
| OMAN | 0.290 |
| OMAN MOBILE | 0.690 |
| PAKISTAN | 0.120 |
| PAKISTAN MOBILE | 0.180 |
| PALAU | 0.600 |
| PALESTINE | 0.500 |
| PANAMA | 0.080 |
| PANAMA MOBILE | 0.390 |
| PAPUA NEW GUINEA INC MOBILE | 1.500 |
| PARAGUAY | 0.120 |
| PARAGUAY ASUNCION | 0.090 |
| PARAGUAY MOBILE | 0.140 |
| PERU | 0.120 |
| PERU * MOBILE | 0.350 |
| PHILIPPINES | 0.250 |
| PHILIPPINES MOBILE | 0.350 |
| POLAND | 0.033 |
| POLAND WARSAW | 0.027 |
| POLAND MOBILE | 0.200 |
| PORTUGAL | 0.033 |
| PORTUGAL MOBILE | 0.330 |
| PUERTO RICO | 0.029 |
| QATAR | 0.450 |
| QATAR MOBILE | 0.500 |
| REUNION | 0.070 |
| REUNION MOBILE | 0.390 |
| ROMANIA | 0.049 |
| ROMANIA MOBILE | 0.190 |
| RUSSIA | 0.130 |
| RUSSIA KHABAROVSK | 0.160 |
| RUSSIA MOSCOW | 0.029 |
| RUSSIA OVERLAY | 0.160 |
| RUSSIA ST PETERSBURG | 0.035 |
| RUSSIA MOBILE | 0.150 |
| RWANDA INC MOBILE | 0.360 |
| SAMOA | 0.400 |
| SAMOA MOBILE | 0.690 |
| SAN MARINO INC MOBILE | 0.110 |
| SAO TOME & PRINCIPE | 1.500 |
| SAO TOME & PRINCIPE MOBILE | 1.900 |
| SAUDI ARABIA | 0.250 |
| SAUDI ARABIA JEDDAH | 0.250 |
| SAUDI ARABIA RIYADH | 0.150 |
| SAUDI ARABIA MOBILE | 0.390 |
| SENEGAL | 0.490 |
| SENEGAL MOBILE | 0.490 |
| SERBIA | 0.250 |
| SERBIA MOBILE | 0.590 |
| SEYCHELLES INC MOBILE | 0.150 |
| SIERRA LEONE INC MOBILE | 1.259 |
| SINGAPORE INC MOBILE | 0.019 |
| SLOVAK REPUBLIC | 0.059 |
| SLOVAK REPUBLIC MOBILE | 0.390 |
| SLOVENIA | 0.077 |
| SLOVENIA MOBILE | 0.490 |
| SOLOMON IS INC MOBILE | 1.200 |
| SOMALIA | 1.200 |
| SOUTH AFRICA | 0.079 |
| SOUTH AFRICA MOBILE | 0.350 |
| SPAIN | 0.027 |
| SPAIN MOBILE | 0.290 |
| SRI LANKA | 0.240 |
| SRI LANKA MOBILE | 0.330 |
| ST HELENA | 1.700 |
| ST KITTS & NEVIS | 0.390 |
| ST LUCIA | 0.290 |
| ST PIERRE & MIQUELON INC MOBILE | 0.590 |
| ST VINCENT & THE GRENADINES | 0.590 |
| SUDAN | 0.390 |
| SUDAN MOBILE | 0.490 |
| SURINAME | 0.390 |
| SURINAME MOBILE | 0.550 |
| SWAZILAND | 0.290 |
| SWAZILAND MOBILE | 0.490 |
| SWEDEN | 0.027 |
| SWEDEN MOBILE | 0.450 |
| SWITZERLAND | 0.035 |
| SWITZERLAND MOBILE | 0.450 |
| SYRIA | 0.290 |
| SYRIA MOBILE | 0.490 |
| TAIWAN | 0.049 |
| TAIWAN MOBILE | 0.250 |
| TAJIKISTAN | 0.290 |
| TAJIKISTAN MOBILE | 0.390 |
| TANZANIA | 0.490 |
| TANZANIA MOBILE | 0.590 |
| THAILAND INC MOBILE | 0.033 |
| TOGO INC MOBILE | 0.790 |
| TOKELAU | 0.900 |
| TONGA | 0.900 |
| TRINIDAD & TOBAGO | 0.150 |
| TRINIDAD & TOBAGO MOBILE | 0.250 |
| TUNISIA | 0.690 |
| TUNISIA TUNIS | 0.590 |
| TUNISIA MOBILE | 0.990 |
| TURKEY | 0.055 |
| TURKEY MOBILE | 0.200 |
| TURKMENISTAN INC MOBILE | 0.300 |
| TURKS & CAICOS | 0.690 |
| TUVALU | 0.990 |
| UGANDA INC MOBILE | 0.290 |
| UK | 0.017 |
| UK MOBILE &SPECIAL SERVICE | 0.390 |
| UKRAINE | 0.250 |
| UKRAINE MOBILE | 0.350 |
| UNITED ARAB EMIRATES | 0.300 |
| UNITED ARAB EMIRATES MOBILE | 0.300 |
| URUGUAY | 0.150 |
| URUGUAY MONTEVIDEO | 0.120 |
| URUGUAY MOBILE | 0.450 |
| USA INC MOBILE | 0.019 |
| USA ALASKA | 0.069 |
| USA HAWAII | 0.040 |
| UZBEKISTAN | 0.190 |
| UZBEKISTAN MOBILE | 0.200 |
| VANUATU | 0.900 |
| VATICAN CITY | 0.040 |
| VENEZUELA | 0.050 |
| VENEZUELA CARACAS | 0.033 |
| VENEZUELA MOBILE | 0.150 |
| VIETNAM | 0.090 |
| VIETNAM MOBILE | 0.120 |
| VIRGIN IS (BRITISH) | 0.390 |
| VIRGIN IS (USA) | 0.039 |
| WALLIS & FUTUNA | 0.990 |
| YEMEN INC MOBILE | 0.390 |
| ZAMBIA | 0.090 |
| ZAMBIA MOBILE | 0.350 |
| ZIMBABWE | 0.250 |
| ZIMBABWE HARARE | 0.250 |
| ZIMBABWE MOBILE | 0.836 |
* All rates are per minute
Rates are shown in $AUD per minute based on local access dialing.
Rates Effective October 2011 subject to change without prior notice. All rates are GST inclusive.
Cards expire 3 months from first use or 6 months from last recharge.
Calls charged in one minute blocks other than untimed calls which are not subject to increments.
Calls to UK premium & special numbers are charged at a higher rate.
Calls originating from a mobile phone will be charged by the carrier for the duration of the call.