| AFGHANISTAN INC MOBILE | 0.499 |
| ALBANIA | 0.150 |
| ALBANIA MOBILE | 0.690 |
| ALGERIA | 0.200 |
| ALGERIA MOBILE | 0.650 |
| AMERICAN SAMOA INC MOBILE | 0.130 |
| ANDORRA | 0.077 |
| ANDORRA MOBILE | 0.500 |
| ANGOLA | 0.350 |
| ANGOLA MOBILE | 0.500 |
| ANGUILLA INC MOBILE | 0.500 |
| ANTARCTICA | 2.000 |
| ANTIGUA & BARBUDA INC MOBILE | 0.280 |
| ARGENTINA | 0.049 |
| ARGENTINA BUENOS AIRES | 0.017 |
| ARGENTINA MOBILE | 0.190 |
| ARMENIA | 0.450 |
| ARMENIA YEREVAN | 0.160 |
| ARMENIA MOBILE | 0.490 |
| ARUBA | 0.290 |
| ARUBA MOBILE | 0.490 |
| ASCENSION IS | 1.300 |
| AUSTRALIA LANDLINE 25C UNTIMED | |
| AUSTRALIA MOBILE | 0.250 |
| AUSTRIA | 0.029 |
| AUSTRIA MOBILE | 0.390 |
| AZERBAIJAN | 0.490 |
| AZERBAIJAN MOBILE | 0.590 |
| BAHAMAS INC MOBILE | 0.090 |
| BAHRAIN | 0.070 |
| BAHRAIN MOBILE | 0.220 |
| BANGLADESH INC MOBILE | 0.100 |
| BARBADOS | 0.500 |
| BELARUS INC MOBILE | 0.571 |
| BELGIUM | 0.037 |
| BELGIUM MOBILE | 0.500 |
| BELIZE | 0.600 |
| BENIN | 0.690 |
| BERMUDA | 0.100 |
| BHUTAN | 0.350 |
| BOLIVIA | 0.220 |
| BOLIVIA LA PAZ | 0.150 |
| BOLIVIA MOBILE | 0.300 |
| BOSNIA & HERZEGOVINA | 0.290 |
| BOSNIA & HERZEGOVINA MOBILE | 0.700 |
| BOTSWANA | 0.250 |
| BOTSWANA MOBILE | 0.450 |
| BRAZIL | 0.110 |
| BRAZIL RIO DE JANEIRO | 0.029 |
| BRAZIL SAO PAULO | 0.040 |
| BRAZIL MOBILE | 0.330 |
| BRUNEI INC MOBILE | 0.059 |
| BULGARIA | 0.079 |
| BULGARIA MOBILE | 0.900 |
| BURKINA FASO | 0.590 |
| BURUNDI INC MOBILE | 0.277 |
| CAMBODIA INC MOBILE | 0.100 |
| CAMEROON | 0.350 |
| CAMEROON MOBILE | 0.550 |
| CANADA INC MOBILE | 0.017 |
| CAPE VERDE | 0.790 |
| CAYMAN IS | 0.490 |
| CENTRAL AFRICAN REPUBLIC | 0.900 |
| CHAD | 0.390 |
| CHILE | 0.075 |
| CHILE SANTIAGO | 0.058 |
| CHILE MOBILE | 0.100 |
| CHINA INC MOBILE | 0.021 |
| COLOMBIA | 0.090 |
| COLOMBIA BARANQUILLA | 0.050 |
| COLOMBIA BOGOTA | 0.050 |
| COLOMBIA CALI | 0.030 |
| COLOMBIA MEDELLIN | 0.050 |
| COLOMBIA MOBILE | 0.200 |
| COMOROS INC MOBILE | 0.900 |
| CONGO | 0.450 |
| CONGO MOBILE | 0.850 |
| CONGO (DRC) INC MOBILE | 0.650 |
| COOK IS INC MOBILE | 1.200 |
| COSTA RICA INC MOBILE | 0.130 |
| CROATIA | 0.059 |
| CROATIA MOBILE | 0.390 |
| CUBA | 1.200 |
| CYPRUS | 0.035 |
| CYPRUS MOBILE | 0.090 |
| CYPRUS (TURKEY) | 0.090 |
| CZECH REPUBLIC | 0.070 |
| CZECH REPUBLIC MOBILE | 0.650 |
| DENMARK | 0.027 |
| DENMARK MOBILE | 0.470 |
| DIEGO GARCIA | 1.250 |
| DJIBOUTI INC MOBILE | 0.800 |
| DOMINICA INC MOBILE | 0.590 |
| DOMINICAN REPUBLIC | 0.330 |
| EAST TIMOR | 0.900 |
| EAST TIMOR MOBILE | 1.750 |
| ECUADOR | 0.290 |
| ECUADOR MOBILE | 0.590 |
| EGYPT INC MOBILE | 0.200 |
| EL SALVADOR INC MOBILE | 0.350 |
| EQUATORIAL GUINEA | 0.650 |
| ERITREA | 0.690 |
| ESTONIA | 0.055 |
| ESTONIA MOBILE | 0.690 |
| ETHIOPIA INC MOBILE | 0.600 |
| FALKLAND IS | 1.200 |
| FAROE IS | 0.450 |
| FIJI INC MOBILE | 0.400 |
| FINLAND | 0.080 |
| FINLAND MOBILE | 0.350 |
| FRANCE | 0.027 |
| FRANCE MOBILE | 0.290 |
| FRENCH GUIANA | 0.140 |
| FRENCH GUIANA MOBILE | 0.800 |
| FRENCH POLYNESIA INC MOBILE | 0.550 |
| GABON | 0.330 |
| GABON MOBILE | 0.430 |
| GAMBIA INC MOBILE | 0.690 |
| GEORGIA | 0.190 |
| GEORGIA TBILISI | 0.080 |
| GEORGIA MOBILE | 0.300 |
| GERMANY | 0.025 |
| GERMANY MOBILE | 0.350 |
| GHANA ACCRA | 0.150 |
| GHANA INC MOBILE | 0.520 |
| GIBRALTAR | 0.150 |
| GIBRALTAR MOBILE | 0.600 |
| GREECE | 0.030 |
| GREECE MOBILE | 0.330 |
| GREENLAND INC MOBILE | 1.000 |
| GRENADA | 0.490 |
| GUADELOUPE | 0.069 |
| GUADELOUPE MOBILE | 0.690 |
| GUAM INC MOBILE | 0.040 |
| GUATEMALA INC MOBILE | 0.290 |
| GUINEA BISSAU INC MOBILE | 1.000 |
| GUINEA REPUBLIC INC MOBILE | 0.550 |
| GUYANA INC MOBILE | 0.690 |
| HAITI INC MOBILE | 0.590 |
| HONDURAS | 0.250 |
| HONDURAS MOBILE | 0.450 |
| HONG KONG | 0.029 |
| HONG KONG MOBILE | 0.009 |
| HUNGARY | 0.039 |
| HUNGARY MOBILE | 0.390 |
| ICELAND INC MOBILE | 0.660 |
| INDIA INC MOBILE | 0.040 |
| INDONESIA INC MOBILE | 0.160 |
| INDONESIA BANDUNG | 0.090 |
| INDONESIA BATAM | 0.110 |
| INDONESIA JAKARTA | 0.050 |
| IRAN INC MOBILE | 0.190 |
| IRAQ | 0.099 |
| IRAQ BAGHDAD | 0.069 |
| IRAQ MOBILE | 0.290 |
| IRELAND | 0.025 |
| IRELAND MOBILE | 0.490 |
| ISRAEL | 0.039 |
| ISRAEL JERUSALEM | 0.029 |
| ISRAEL PALESTINE | 0.380 |
| ISRAEL MOBILE | 0.290 |
| ITALY | 0.029 |
| ITALY MOBILE | 0.490 |
| IVORY COAST INC MOBILE | 0.550 |
| JAMAICA | 0.500 |
| JAPAN | 0.049 |
| JAPAN MOBILE | 0.290 |
| JORDAN | 0.21 |
| JORDAN MOBILE | 0.210 |
| KAZAKHSTAN INC MOBILE | 0.190 |
| KAZAKHSTAN ALMATY | 0.040 |
| KENYA | 0.220 |
| KENYA NAIROBI | 0.240 |
| KENYA MOBILE | 0.220 |
| KIRIBATI | 1.200 |
| KIRIBATI MOBILE | 1.200 |
| KOREA NORTH | 1.000 |
| KOREA SOUTH | 0.039 |
| KOREA SOUTH MOBILE | 0.140 |
| KOSOVO | 0.200 |
| KOSOVO MOBILE | 0.700 |
| KUWAIT | 0.190 |
| KUWAIT MOBILE | 0.290 |
| KYRGYZSTAN INC MOBILE | 0.257 |
| LAOS INC MOBILE | 0.100 |
| LATVIA | 0.150 |
| LATVIA MOBILE | 0.450 |
| LEBANON | 0.190 |
| LEBANON MOBILE | 0.490 |
| LESOTHO | 0.490 |
| LIBERIA INC MOBILE | 0.750 |
| LIBYA INC MOBILE | 0.600 |
| LIECHTENSTEIN | 0.150 |
| LIECHTENSTEIN MOBILE | 0.890 |
| LITHUANIA | 0.120 |
| LITHUANIA MOBILE | 0.420 |
| LUXEMBOURG | 0.050 |
| LUXEMBOURG MOBILE | 0.450 |
| MACAU INC MOBILE | 0.090 |
| MACEDONIA | 0.260 |
| MACEDONIA MOBILE | 0.600 |
| MADAGASCAR INC MOBILE | 0.600 |
| MALAWI INC MOBILE | 0.350 |
| MALAYSIA | 0.029 |
| MALAYSIA MOBILE | 0.090 |
| MALDIVES | 1.410 |
| MALDIVES MOBILE | 1.410 |
| MALI INC MOBILE | 0.600 |
| MALI BAMAKO | 0.400 |
| MALTA | 0.090 |
| MALTA MOBILE | 0.590 |
| MARIANA IS INC MOBILE | 0.070 |
| MARSHALL IS INC MOBILE | 0.600 |
| MARTINIQUE | 0.070 |
| MARTINIQUE MOBILE | 0.900 |
| MAURITANIA INC MOBILE | 0.550 |
| MAURITIUS INC MOBILE | 0.120 |
| MAYOTTE | 0.200 |
| MAYOTTE MOBILE | 0.700 |
| MEXICO | 0.180 |
| MEXICO GUADALAJARA | 0.040 |
| MEXICO MEXICO CITY | 0.035 |
| MEXICO MONTERREY | 0.040 |
| MEXICO MOBILE | 0.450 |
| MICRONESIA INC MOBILE | 0.500 |
| MOLDOVA | 0.290 |
| MOLDOVA MOBILE | 0.490 |
| MONACO | 0.070 |
| MONACO MOBILE | 0.600 |
| MONGOLIA INC MOBILE | 0.220 |
| MONTENEGRO INC MOBILE | 0.700 |
| MONTSERRAT | 0.333 |
| MOROCCO INC MOBILE | 0.700 |
| MOZAMBIQUE | 0.250 |
| MOZAMBIQUE MOBILE | 0.350 |
| MYANMAR INC MOBILE | 0.749 |
| NAMIBIA INC MOBILE | 0.500 |
| NAURU | 1.900 |
| NEPAL INC MOBILE | 0.390 |
| NEPAL KATHMANDU | 0.190 |
| NETHERLANDS | 0.039 |
| NETHERLANDS MOBILE | 0.400 |
| NETHERLANDS ANTILLES INC MOBILE | 0.330 |
| NEW CALEDONIA | 0.590 |
| NEW ZEALAND | 0.049 |
| NEW ZEALAND AUCKLAND | 0.029 |
| NEW ZEALAND MOBILE | 0.390 |
| NICARAGUA | 0.390 |
| NICARAGUA MOBILE | 0.590 |
| NIGER | 0.330 |
| NIGER MOBILE | 0.390 |
| NIGERIA INC MOBILE | 0.290 |
| NIUE IS | 1.500 |
| NORFOLK IS | 1.900 |
| NORWAY | 0.039 |
| NORWAY MOBILE | 0.590 |
| OMAN | 0.380 |
| OMAN MOBILE | 0.580 |
| PAKISTAN | 0.100 |
| PAKISTAN MOBILE | 0.200 |
| PALAU | 0.600 |
| PALESTINE | 0.500 |
| PANAMA | 0.070 |
| PANAMA MOBILE | 0.275 |
| PAPUA NEW GUINEA INC MOBILE | 0.990 |
| PARAGUAY | 0.150 |
| PARAGUAY MOBILE | 0.250 |
| PERU | 0.12 |
| PERU * MOBILE | 0.350 |
| PHILIPPINES | 0.280 |
| PHILIPPINES MOBILE | 0.250 |
| POLAND | 0.032 |
| POLAND MOBILE | 0.300 |
| PORTUGAL | 0.034 |
| PORTUGAL MOBILE | 0.290 |
| PUERTO RICO | 0.030 |
| QATAR | 0.450 |
| QATAR MOBILE | 0.500 |
| REUNION INC MOBILE | 0.320 |
| ROMANIA | 0.061 |
| ROMANIA MOBILE | 0.290 |
| RUSSIA | 0.130 |
| RUSSIA MOSCOW | 0.019 |
| RUSSIA ST PETERSBURG | 0.029 |
| RUSSIA MOBILE | 0.130 |
| RWANDA INC MOBILE | 0.350 |
| SAMOA | 0.500 |
| SAMOA MOBILE | 0.900 |
| SAN MARINO INC MOBILE | 0.080 |
| SAO TOME & PRINCIPE INC MOBILE | 1.500 |
| SAUDI ARABIA | 0.200 |
| SAUDI ARABIA MOBILE | 0.382 |
| SENEGAL | 0.350 |
| SENEGAL MOBILE | 0.550 |
| SERBIA | 0.190 |
| SERBIA MOBILE | 0.590 |
| SEYCHELLES INC MOBILE | 0.150 |
| SIERRA LEONE INC MOBILE | 0.900 |
| SINGAPORE INC MOBILE | 0.019 |
| SLOVAK REPUBLIC | 0.055 |
| SLOVAK REPUBLIC MOBILE | 0.590 |
| SLOVENIA | 0.090 |
| SLOVENIA MOBILE | 0.790 |
| SOLOMON IS INC MOBILE | 1.500 |
| SOMALIA | 0.900 |
| SOUTH AFRICA | 0.077 |
| SOUTH AFRICA MOBILE | 0.290 |
| SPAIN | 0.029 |
| SPAIN MOBILE | 0.370 |
| SRI LANKA | 0.229 |
| SRI LANKA MOBILE | 0.338 |
| ST HELENA | 1.500 |
| ST KITTS & NEVIS | 0.400 |
| ST LUCIA | 0.500 |
| ST PIERRE & MIQUELON | 0.500 |
| ST VINCENT & THE GRENADINES | 0.600 |
| SUDAN INC MOBILE | 0.290 |
| SURINAME INC MOBILE | 0.550 |
| SWAZILAND | 0.120 |
| SWAZILAND MOBILE | 0.490 |
| SWEDEN | 0.033 |
| SWEDEN MOBILE | 0.33 |
| SWITZERLAND | 0.036 |
| SWITZERLAND MOBILE | 0.590 |
| SYRIA | 0.401 |
| SYRIA MOBILE | 0.490 |
| TAIWAN | 0.029 |
| TAIWAN MOBILE | 0.250 |
| TAJIKISTAN INC MOBILE | 0.290 |
| TANZANIA INC MOBILE | 0.290 |
| THAILAND INC MOBILE | 0.039 |
| TOGO INC MOBILE | 0.790 |
| TOKELAU | 1.500 |
| TONGA | 0.890 |
| TRINIDAD & TOBAGO INC MOBILE | 0.190 |
| TUNISIA | 0.490 |
| TUNISIA MOBILE | 0.890 |
| TURKEY | 0.055 |
| TURKEY MOBILE | 0.190 |
| TURKMENISTAN INC MOBILE | 0.290 |
| TURKS & CAICOS | 0.590 |
| TUVALU | 0.990 |
| UGANDA INC MOBILE | 0.290 |
| UK | 0.017 |
| UK MOBILE | 0.350 |
| UK SPECIAL SERVICE | 0.290 |
| UKRAINE | 0.250 |
| UKRAINE MOBILE | 0.350 |
| UNITED ARAB EMIRATES | 0.400 |
| UNITED ARAB EMIRATES ABU DHABI | 0.400 |
| UNITED ARAB EMIRATES MOBILE | 0.400 |
| URUGUAY | 0.150 |
| URUGUAY MOBILE | 0.450 |
| USA INC MOBILE | 0.018 |
| USA ALASKA | 0.070 |
| USA HAWAII | 0.030 |
| UZBEKISTAN INC MOBILE | 0.150 |
| VANUATU | 0.990 |
| VATICAN CITY | 0.100 |
| VENEZUELA | 0.050 |
| VENEZUELA MOBILE | 0.199 |
| VIETNAM INC MOBILE | 0.079 |
| VIRGIN IS (BRITISH) | 0.450 |
| VIRGIN IS (USA) | 0.030 |
| WALLIS & FUTUNA | 0.900 |
| YEMEN INC MOBILE | 0.390 |
| ZAMBIA | 0.120 |
| ZAMBIA MOBILE | 0.330 |
| ZIMBABWE | 0.220 |
| ZIMBABWE MOBILE | 0.600 |
* All rates are per minute
Rates are shown in $AUD per minute based on local access dialing.
Rates Effective July 2011 subject to change without prior notice. All rates are GST inclusive.
Cards expire 3 months from first use or 6 months from last recharge.
Calls are charged for the first minute and then in 5 minute blocks, other than untimed Australia Wide calls, which are not subject to increments.
Calls to UK premium & special numbers are charged at a higher rate.
Calls originating from a mobile phone will be charged by the carrier for the duration of the call.